|
|
|||||||||||
|
|
|||||||||||
|
|
|
||||||||||
|
Last Updated:
8:45 on 23/5/13 Outside Temperature: 7.7 °C Today's High: 7.7 °C at 8:43 Low: 4.7 °C at 4:45 Barometric Trend: -0.119 |
Sunrise:
4:45 Sunset: 20:54 Moonrise: 18:57 Moonset: 3:37 Moon Phase: 13 |
||||||||||
|
|
Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
| Wind Direction | WNW | 360 | 0:05 | 5 | 0:06 | 305 | -18.4 | 235.1 | 0:31 | -181.8 | 0:56 |
| Wind Speed | 10 | 22 | 8:16 | 0 | 0:50 | 11 | -1.1 | 11.3 | 6:54 | -6.7 | 6:13 |
| Gust | 18 | 22 | 8:16 | 1 | 1:00 | 17 | 0.8 | 6.5 | 4:44 | -11.1 | 7:30 |
| In Humidity | 33 | 35 | 0:48 | 33 | 8:19 | 34 | -0.7 | 1.0 | 0:48 | -1.0 | 8:19 |
| Out Humidity | 81 | 94 | 2:44 | 81 | 8:45 | 88 | -7.2 | 5.0 | 0:06 | -7.2 | 8:45 |
| In Temp | 22.1 | 23.1 | 0:00 | 21.4 | 6:32 | 21.8 | 0.28 | 0.31 | 8:40 | -0.46 | 0:04 |
| Out Temp | 7.7 | 7.7 | 8:43 | 4.7 | 4:45 | 6.4 | 1.31 | 1.34 | 8:43 | -1.69 | 0:20 |
| Barometer | 1006 | 1010 | 0:00 | 1006 | 5:44 | 1006 | -0.119 | 0.148 | 7:14 | -1.250 | 3:29 |
| Rain | 246.00 | 246.00 | 8:43 | 244.18 | 0:00 | 245.47 | 0.526 | 1.287 | 0:00 | 0.021 | 4:29 |
| Wind Chill | 4.6 | 5.7 | 1:06 | -0.5 | 4:44 | 2.8 | 1.77 | 3.37 | 6:13 | -3.96 | 0:13 |
| In Heat Index | 21.8 | 22.8 | 0:00 | 21.1 | 6:32 | 21.5 | 0.25 | 0.30 | 8:14 | -0.46 | 0:04 |
| Heat Index | 10.1 | 10.2 | 8:43 | 8.0 | 4:45 | 9.4 | 0.75 | 0.84 | 8:43 | -1.44 | 0:21 |
| Dew Point | 4.7 | 5.0 | 8:38 | 3.5 | 0:21 | 4.6 | 0.09 | 0.49 | 7:50 | -1.15 | 0:21 |
| Sea-level Baro | 1006 | 1010 | 0:00 | 1006 | 5:44 | 1006 | -0.119 | 0.148 | 7:14 | -1.250 | 3:29 |
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
| Wind Direction | 360 | 1/5/13 | 5 | 2/5/13 | 360 | 2/1/13 | 5 | 9/1/13 | 360 | 5 | 8 |
| Wind Speed | 47 | 15/5/13 | 0 | 3/5/13 | 47 | 15/5/13 | 0 | 1/1/13 | 18 | 0 | 1 |
| Gust | 47 | 15/5/13 | 0 | 3/5/13 | 47 | 15/5/13 | 0 | 6/1/13 | 18 | 0 | 1 |
| In Humidity | 42 | 8/5/13 | 25 | 13/5/13 | 51 | 30/1/13 | 25 | 13/2/13 | 35 | 33 | -2 |
| Out Humidity | 100 | 6/5/13 | 38 | 3/5/13 | 100 | 14/1/13 | 38 | 3/5/13 | 94 | 65 | 9 |
| In Temp | 24.7 | 7/5/13 | 18.8 | 15/5/13 | 24.8 | 24/4/13 | 13.0 | 26/1/13 | 23.9 | 21.5 | 0.0 |
| Out Temp | 17.7 | 4/5/13 | 3.1 | 3/5/13 | 22.0 | 24/4/13 | -5.3 | 16/1/13 | 14.4 | 5.8 | -3.6 |
| Barometer | 1022 | 1/5/13 | 985 | 15/5/13 | 1031 | 26/2/13 | 983 | 17/3/13 | 1012 | 1010 | -6 |
| Rain | 246.00 | 23/5/13 | 147.04 | 17/5/13 | 246.00 | 23/5/13 | 0.00 | 1/1/13 | 244.18 | 240.20 | 5.39 |
| Wind Chill | 17.7 | 8/5/13 | -0.5 | 23/5/13 | 22.0 | 24/4/13 | -10.8 | 16/1/13 | 14.4 | 1.8 | -4.7 |
| In Heat Index | 24.4 | 7/5/13 | 18.7 | 15/5/13 | 24.6 | 24/4/13 | 12.7 | 26/1/13 | 23.6 | 21.2 | -0.1 |
| Heat Index | 19.7 | 20/5/13 | 6.4 | 3/5/13 | 22.6 | 24/4/13 | -1.7 | 16/1/13 | 16.1 | 8.8 | -3.0 |
| Dew Point | 14.4 | 20/5/13 | 1.4 | 3/5/13 | 14.4 | 20/5/13 | -6.6 | 12/3/13 | 9.3 | 4.0 | -1.8 |
| Sea-level Baro | 1022 | 1/5/13 | 985 | 15/5/13 | 1031 | 26/2/13 | 983 | 17/3/13 | 1012 | 1010 | -6 |
| Press Altitude | 209 | Daily Rain | 1.82 | Degree Heating | 22.3 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Moderate Breeze |
| Cloud Base | 1373 | Hourly Rain | 0.55 | Degree Cooling | 0.0 | Monthly Wind Run | 5938 | Comfort Index | Cool | ||
| Air Density | -598 | 24Hr Rain | 5.39 | Moon Phase | 13 | Yearly Deg Day Heating | 7996.2 | Forecast | Mostly cloudy and cooler | ||
| Virtual Temp | 8.6 | Rain Rate | 11.938 | Monthly Rain | 98.96 | Yearly Degree Day Cooling | 0.0 | Station Barom Trend | Falling | ||
| Vapor Press | 9 | Wind Run | 76 | Monthly Deg Day Heating | 1219.0 | Yearly Wind Run | 41563 | Barometer Trend | Falling | ||
|
Warning: Do not base important decisions on this information or any other weather information
obtained from the Internet |
|||||||||||
Royal Norfolk & Suffolk Yacht Club